Our Mandatory Disclosure Policy Keeps You Informed.
Explore details about academics, staff, and infrastructure with clarity.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | JAIN HERITAGE SCHOOL |
| 2 | Affiliation No (if applicable) | 831454 |
| 3 | School Code | 47091 |
| 4 | Address with Pin Code | Survey No. 190, Kannamangala Village Bidarahalli, Hobli, Whitefield Bangalore- 560067 |
| 5 | Principal Name & Qualification | Mrs.Madhumita Banerjee, MA B.Ed |
| 6 | School Email Id | Info@jainheritageschool.com |
| 7 | Contact Details | +91 89513 61981/82 |
| Sl. No. | Document | Link / Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | View Document |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | View Document |
| 3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT | View Document |
| 4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | View Document |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View Document |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View Document |
| 7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | View Document |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View Document |
| 9 | Copies of Water Testing Reports | View Document |
| Sl. No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Annual Calendar 2024-25 |
| 3 | List of School Management Committee (SMC) | SMC List |
| 4 | List of Parents Teachers Association (PTA) Members | PTA Members |
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
| 1 | - | - | - | - | Not Applicable |
| Sl. No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 69 |
| PGT | NIL | |
| TGT | 11 | |
| PRT | 22 | |
| NTT | 21 | |
| PET | 5 | |
| 3 | Teacher Section Ratio | 1:1.9 |
| 4 | Details of Counselor | Shikha Garg |
| 5 | Details of Counselor | Dr. Padam Kanwar Bhati |
| 6 | Details of Special Educator | Deepshikha (Senior Special Educator) |
| 7 | Details of Counsellor and Wellness Teacher | Dr. Padam K Bhati (Chief Psychologist / Counsellor) |
| 8 | Nurse | Theja Shree B. Srija |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr.) | 8397 sq.mt |
| 2 | No. And Size Of The Class Rooms (In Square Mtr.) | 38 Classrooms, 51.10 sq.mt. each |
| 3 | No. And Size Of Laboratories Including Computer Labs (In Sq. Mtr.) |
Total Labs: 3 • Composite Science Lab: 68 Sqmt • Computer Lab: 62 Sqmt • Math Lab: 52 Sqmt |
| 4 | Internet Facility | Yes |
| 5 | No. Of Girls Toilets | Toilets: 45 | CWSN Toilets: 03 |
| 6 | No. Of Boys Toilets | Toilets: 20 | Urinals: 55 | CWSN Toilets: 03 |
| 7 | Link of YouTube Video of the School | Watch on YouTube |
| 8 | CBSE Affiliation Inspection Video | Watch on YouTube |
| Sl. No. | Information |
|---|---|
| 01 | Teachers Details |
| 02 | Students Enrollment |
| 03 | School Building Details |
| 04 | Non – Proprietary Affidavit |
| 05 | Copy of Transfer Certificate |